ALL-TIME RECORD
247-203-0
WIN RATE
54.9%
TOTAL UNITS P/L
+24.3u
TOTAL PROFIT
+$242.60
ROI
+5.0%
CURRENT STREAK
L1
| MONTH | BETS | RECORD | WIN% | UNITS | ROI |
|---|---|---|---|---|---|
| April 2026 | 42 | 25-17-0 | 59.5% | +6.6u | +14.2% |
| March 2026 | 130 | 65-65-0 | 50.0% | -7.1u | -5.0% |
| February 2026 | 126 | 74-52-0 | 58.7% | +19.2u | +14.0% |
| January 2026 | 152 | 83-69-0 | 54.6% | +5.5u | +3.4% |
| BOOK | RECORD | WIN% | UNITS | ROI |
|---|---|---|---|---|
| DraftKings | 73-50-0 | 59.3% | +18.7u | +13.9% |
| FanDuel | 160-140-0 | 53.3% | +7.3u | +2.3% |
| Caesars | 6-1-0 | 85.7% | +4.8u | +61.3% |
| Other | 1-0-0 | 100.0% | +1.0u | +80.0% |
| BetMGM | 7-12-0 | 36.8% | -7.6u | -36.2% |
| TYPE | RECORD | WIN% | UNITS | ROI |
|---|---|---|---|---|
| Totals | 1-0-0 | 100.0% | +1.0u | +90.9% |
| Team Total | 16-8-0 | 66.7% | +7.4u | +28.0% |
| Props | 217-170-0 | 56.1% | +26.3u | +6.3% |
| Spread | 5-5-0 | 50.0% | +0.0u | +0.0% |
| Parlay | 8-20-0 | 28.6% | -10.4u | -39.2% |
| CATEGORY | RECORD | WIN% | UNITS | ROI |
|---|---|---|---|---|
Triple-Double | 1-0-0 | 100.0% | +0.9u | +185.0% |
Other | 2-1-0 | 66.7% | +0.8u | +62.9% |
Threes Made | 18-7-0 | 72.0% | +10.8u | +44.6% |
Assists | 31-18-0 | 63.3% | +9.7u | +18.7% |
PRA | 29-17-0 | 63.0% | +8.5u | +16.5% |
Points + Assists | 14-10-0 | 58.3% | +3.1u | +11.4% |
Points | 81-68-0 | 54.4% | +8.3u | +5.1% |
Points + Rebounds | 21-22-0 | 48.8% | -4.2u | -8.5% |
Rebounds | 12-13-0 | 48.0% | -4.1u | -15.0% |
Rebounds + Assists | 7-9-0 | 43.8% | -2.9u | -16.6% |
Double-Double | 1-4-0 | 20.0% | -3.5u | -63.9% |
Overs
Record
192-169-0
Win %
53.2%
P/L (u)
+6.0u
ROI
+1.6%
361 bets
Unders
Record
49-28-0
Win %
63.6%
P/L (u)
+17.6u
ROI
+20.9%
77 bets
ROI Comparison