ALL-TIME RECORD
62-47-0
WIN RATE
56.9%
TOTAL UNITS P/L
+6.0u
TOTAL PROFIT
+$59.97
ROI
+6.7%
CURRENT STREAK
W2
| MONTH | BETS | RECORD | WIN% | UNITS | ROI |
|---|---|---|---|---|---|
| October 2026 | 6 | 5-1-0 | 83.3% | +3.6u | +59.3% |
| September 2026 | 84 | 47-37-0 | 56.0% | +2.5u | +3.6% |
| August 2026 | 24 | 10-9-0 | 52.6% | -0.0u | -0.2% |
| BOOK | RECORD | WIN% | UNITS | ROI |
|---|---|---|---|---|
| FanDuel | 28-20-0 | 58.3% | +3.9u | +9.8% |
| Other | 5-1-0 | 83.3% | +2.7u | +50.0% |
| ProphetX | 10-9-0 | 52.6% | -0.3u | -1.7% |
| DraftKings | 19-17-0 | 52.8% | -0.3u | -1.2% |
| TYPE | RECORD | WIN% | UNITS | ROI |
|---|---|---|---|---|
| Props | 21-6-0 | 77.8% | +9.7u | +40.5% |
| Team Total | 3-1-0 | 75.0% | +1.2u | +34.4% |
| Team Futures | 0-0-0 | 0.0% | +0.0u | +0.0% |
| Game Total | 16-13-0 | 55.2% | -0.7u | -3.2% |
| Parlay | 1-2-0 | 33.3% | -0.2u | -8.7% |
| Spread | 21-24-0 | 46.7% | -3.5u | -9.4% |
| Moneyline | 0-1-0 | 0.0% | -0.5u | -100.0% |
| SPORT | BETS | RECORD | WIN% | P/L (U) | ROI |
|---|---|---|---|---|---|
| NFL | 51 | 31-17-0 | 64.6% | +7.7u | +19.9% |
| CFB | 63 | 31-30-0 | 50.8% | -1.7u | -3.4% |
| CATEGORY | RECORD | WIN% | UNITS | ROI |
|---|---|---|---|---|
Other | 21-6-0 | 77.8% | +9.7u | +40.5% |
Overs
Record
33-14-0
Win %
70.2%
P/L (u)
+12.1u
ROI
+31.1%
48 bets
Unders
Record
7-7-0
Win %
50.0%
P/L (u)
-2.0u
ROI
-18.3%
16 bets
ROI Comparison
| SEASON | BETS | RECORD | WIN% | P/L (U) | ROI |
|---|---|---|---|---|---|
2026-27 | 114 | 62-47-0 | 56.9% | +6.0u | +6.7% |
2025-26 | 450 | 247-203-0 | 54.9% | +24.3u | +5.0% |